WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: NETAJI SUBHASH ENGINEERING COLLEGE
For the FIRST YEAR SECOND SEMESTER EXAMINATION OF 2010-2011


Degree: BTech in Computer Science & Engineering

Roll NoNamePH201M201ME201CS201EC201/
EE201
CH201PH291CH291CS291EC291/
EE291
ME291ME292SGPA1SGPA2YGPA1RESULT
08109001081ANIRBAN CHAKRABORTYD (20)D (20)C (18)C (18)D (20)D (15)A (8)C (6)A (16)A (16)A (16)A (16)6.176.16.13P
09109001007SAIKAT KARMAKARD (20)D (20)D (15)D (15)D (20)C (18)E (9)E (9)E (18)A (16)E (18)E (18)6.676.326.49P
09109001015SAYAN HAZRAD (20)D (20)C (18)D (15)F (8)D (15)E (9)B (7)A (16)A (16)E (18)E (18)5.15.815.46XP
09109001022SOUMIK DUTTAC (24)D (20)D (15)B (21)F (8)D (15)E (9)C (6)A (16)B (14)A (16)E (18)7.235.876.54XP
09109001026SOUVIK GUHAB (28)C (24)D (15)C (18)D (20)C (18)E (9)B (7)A (16)E (18)A (16)O (20)6.976.746.85P
09109001029SUBHADEEP ADAKC (24)D (20)D (15)D (15)F (8)D (15)E (9)C (6)A (16)A (16)B (14)A (16)6.3335.615.97XP
09109001030SUBHADIP JANAD (20)D (20)B (21)C (18)C (24)C (18)O (10)E (9)E (18)O (20)A (16)E (18)7.176.847P
09109001034SUMIT ROYCHOWDHURYC (24)D (20)D (15)C (18)D (20)C (18)O (10)E (9)E (18)E (18)B (14)O (20)6.636.586.61P
09109001045VIKRAM KUMARD (20)C (24)C (18)C (18)D (20)C (18)E (9)A (8)A (16)E (18)A (16)E (18)6.936.556.74P
09109001047YOGESH KUMARC (24)D (20)C (18)B (21)D (20)C (18)A (8)C (6)E (18)B (14)A (16)E (18)7.576.487.02P
09109001056ANEESHA CHAUDHURYC (24)C (24)B (21)C (18)D (20)B (21)E (9)A (8)A (16)B (14)A (16)E (18)7.26.746.97P
09109001060ANUPAM BHUNIAD (20)D (20)D (15)C (18)C (24)D (15)E (9)E (9)E (18)A (16)E (18)E (18)6.336.456.39P
09109001061ARGHYA PRATIM DASC (24)D (20)C (18)B (21)D (20)B (21)E (9)E (9)A (16)A (16)B (14)E (18)6.66.656.62P
09109001063ARIJIT MUKHERJEED (20)C (24)D (15)B (21)D (20)B (21)E (9)A (8)O (20)A (16)E (18)E (18)7.136.776.95P
09109001064ARIJIT RAKSHITD (20)B (28)D (15)C (18)D (20)C (18)E (9)E (9)A (16)A (16)A (16)E (18)6.876.556.7P
09109001067ARITRA DEC (24)C (24)B (21)E (27)D (20)C (18)E (9)A (8)E (18)A (16)A (16)E (18)7.57.067.28P
09109001075ASIF IQBAL MIDDYAC (24)B (28)E (27)A (24)D (20)C (18)E (9)E (9)E (18)B (14)O (20)O (20)7.47.457.43P
09109001087DEBOJIT TALUKDARD (20)D (20)D (15)D (15)C (24)D (15)A (8)B (7)A (16)B (14)E (18)E (18)6.576.136.34P
09109001102MANIKANT KUMARD (20)B (28)C (18)A (24)F (8)C (18)E (9)A (8)A (16)B (14)A (16)E (18)76.356.67XP
09109001106MONOJ CHELLD (20)C (24)C (18)C (18)D (20)D (15)E (9)E (9)A (16)A (16)E (18)E (18)7.46.486.93P
09109001109NIRMALYA DHARC (24)A (32)C (18)A (24)D (20)B (21)E (9)O (10)O (20)A (16)O (20)E (18)8.137.487.8P
09109001110PALASH BANERJEED (20)C (24)D (15)D (15)D (20)D (15)E (9)E (9)E (18)A (16)A (16)E (18)6.576.296.43P



Degree: BTech in Computer Science & Engineering

Roll NoNameCS201PH201/
CH201
M201ES201ME201CS291PH291/
CH291
ES291ME291/
ME292
SGPA1SGPA2YGPA1RESULT
10900110001ABHIK KUMAR DEY B (28)C (24)A (32)B (28)A (32)A (16)E (18)A (16)E (27)7.897.627.75P
10900110002KRISHNA ROY E (36)C (24)E (36)A (32)A (32)O (20)E (18)E (18)A (24)8.78.288.48P
10900110003ARUN KUMAR KARMAKAR D (20)C (24)D (20)C (24)D (20)A (16)B (14)A (16)B (21)7.116.036.55P
10900110004NAYANJYOTI NANDY C (24)A (32)A (32)A (32)A (32)E (18)O (20)A (16)O (30)8.448.148.29P
10900110005NIRAJ KUMAR F (8)C (24)D (20)C (24)D (20)B (14)D (10)A (16)F (6)6.264.95.55XP
10900110006SOHINI DEB C (24)B (28)C (24)C (24)A (32)A (16)O (20)A (16)A (24)87.177.57P
10900110007RAHUL ANAND D (20)B (28)A (32)B (28)A (32)A (16)E (18)E (18)C (18)8.267.247.73P
10900110008ABDUL HAMID D (20)C (24)B (28)C (24)B (28)E (18)A (16)E (18)C (18)7.156.696.91P
10900110009MANISH KUMAR VERMA C (24)A (32)E (36)A (32)B (28)E (18)B (14)A (16)B (21)7.787.627.7P
10900110010RIYA SASMAL D (20)C (24)C (24)C (24)C (24)B (14)A (16)A (16)B (21)7.116.316.7P
10900110011SOURAV DEY C (24)A (32)A (32)A (32)B (28)E (18)O (20)E (18)O (30)8.118.078.09P
10900110012TUHIN SUBHRA MAHATA D (20)D (20)A (32)D (20)C (24)E (18)A (16)E (18)B (21)6.2966.526.41XP
10900110013SHILLPI MISHRRA D (20)C (24)D (20)C (24)C (24)B (14)A (16)E (18)A (24)6.7416.346.54XP
10900110014BIPRA SARKAR D (20)C (24)A (32)B (28)E (36)E (18)A (16)E (18)B (21)7.637.347.48P
10900110015AAMNA NAJMI B (28)E (36)A (32)A (32)E (36)E (18)O (20)A (16)A (24)8.858.348.59P
10900110016SAYANTAN DEY B (28)C (24)B (28)B (28)B (28)E (18)E (18)E (18)A (24)8.077.387.71P
10900110017AAKASH GOYAL C (24)C (24)B (28)A (32)B (28)O (20)E (18)A (16)A (24)8.897.388.11P
10900110018SABIRUL MOLLA C (24)B (28)C (24)C (24)B (28)A (16)E (18)E (18)C (18)7.746.837.27P
10900110019BILAS MANDAL D (20)D (20)C (24)D (20)F (8)A (16)A (16)A (16)C (18)6.565.455.98XP
10900110020RAHUL GHOSH E (36)A (32)E (36)A (32)C (24)O (20)A (16)E (18)A (24)8.2968.218.25P
10900110021KOMAL KUMARI D (20)C (24)A (32)C (24)B (28)A (16)E (18)E (18)O (30)6.967.247.11P
10900110022ABHINAV RAJ KASHYAP B (28)A (32)A (32)A (32)A (32)E (18)A (16)E (18)E (27)8.078.18.09P
10900110024TRIPARNA BHATTACHARYA D (20)B (28)C (24)C (24)C (24)A (16)E (18)E (18)E (27)7.936.867.38P
10900110025DEBA PRASAD SAMANTA D (20)D (20)C (24)D (20)D (20)E (18)A (16)A (16)C (18)6.2965.936.11XP
10900110026AVISHEK DATTA B (28)D (20)D (20)D (20)F (8)E (18)C (12)A (16)E (27)5.3335.835.59XP
10900110027KUNAL GAURAV C (24)C (24)B (28)B (28)C (24)E (18)E (18)O (20)B (21)7.597.077.32P
10900110028ALOK KUMAR C (24)B (28)C (24)A (32)C (24)A (16)A (16)E (18)E (27)7.677.217.43P
10900110029VIKASH KUMAR C (24)B (28)C (24)B (28)B (28)B (14)A (16)E (18)A (24)8.117.037.55P
10900110030SWARUP RAHA D (20)C (24)A (32)C (24)D (20)A (16)B (14)E (18)E (27)7.526.727.11P
10900110031AISHWARYA MAJUMDER A (32)E (36)A (32)B (28)C (24)O (20)A (16)E (18)B (21)8.157.837.98P
10900110032ANUVA MANDAL B (28)B (28)B (28)C (24)B (28)E (18)A (16)E (18)A (24)7.747.317.52P
10900110033NABAGATO BHATTACHARJEE C (24)D (20)C (24)F (8)D (20)B (14)A (16)A (16)B (21)6.525.626.05XP
10900110034DEBASISH PODDER A (32)B (28)A (32)C (24)B (28)E (18)E (18)E (18)B (21)7.157.557.36P
10900110035SOUVIK DAS B (28)C (24)B (28)D (20)C (24)A (16)A (16)A (16)B (21)6.3336.666.5XP
10900110036MRIGANKA MOULI DEY C (24)F (8)C (24)D (20)C (24)E (18)B (14)A (16)C (18)6.2595.725.98XP
10900110037ANUJIT CHAKRABORTY C (24)D (20)B (28)D (20)C (24)E (18)E (18)E (18)E (27)6.5566.796.68XP
10900110038MANASWINI PANDIT B (28)B (28)A (32)B (28)A (32)O (20)E (18)E (18)E (27)8.567.978.25P
10900110039ALKIT KUMAR AGARWALA B (28)A (32)E (36)A (32)E (36)O (20)E (18)E (18)A (24)8.198.418.3P
10900110040NANDAJA SINGH B (28)B (28)B (28)C (24)B (28)A (16)E (18)E (18)E (27)8.157.417.77P
10900110041AMIT KUMAR C (24)B (28)B (28)C (24)C (24)A (16)A (16)A (16)B (21)7.446.797.11P
10900110042SOUMEN GANGULY C (24)B (28)B (28)C (24)C (24)E (18)A (16)A (16)B (21)7.446.867.14P
10900110043SUDHIR KUMAR SINGH A (32)E (36)E (36)A (32)E (36)E (18)E (18)E (18)E (27)9.048.728.88P
10900110044SRIJA CHAKRABORTY A (32)E (36)E (36)A (32)A (32)O (20)O (20)O (20)B (21)9.198.598.88P
10900110045AKASH DUTTA C (24)A (32)B (28)C (24)E (36)A (16)E (18)E (18)E (27)8.227.697.95P
10900110046SHANU A (32)A (32)A (32)A (32)A (32)O (20)E (18)E (18)E (27)8.78.388.54P
10900110047SABARNYA MAITI B (28)B (28)B (28)A (32)A (32)E (18)O (20)O (20)E (27)8.8898.038.45P
10900110048SARASWATI THAKUR B (28)A (32)A (32)B (28)A (32)O (20)O (20)E (18)E (27)8.638.178.39P
10900110049KUMAR PRATIK I (8)D (20)C (24)D (20)D (20)A (16)A (16)A (16)B (21)6.1855.555.86XP
10900110050TANUJ KAR C (24)A (32)B (28)C (24)D (20)B (14)A (16)A (16)D (15)6.786.526.64P
10900110051ABHIJIT DAS B (28)C (24)B (28)C (24)D (20)A (16)A (16)A (16)E (27)7.676.867.25P
10900110052ROHAN DUTTA C (24)D (20)B (28)C (24)C (24)A (16)E (18)E (18)B (21)7.746.667.18P
10900110053KABIR UL HASAN B (28)B (28)B (28)A (32)B (28)A (16)E (18)A (16)A (24)8.227.527.86P
10900110054ROHIT DAS D (20)F (8)F (8)F (8)F (8)E (18)B (14)A (16)C (18)5.5934.074.8X
10900110055SANTANU KUMAR NANDI C (24)C (24)C (24)C (24)C (24)O (20)D (10)A (16)B (21)6.786.456.61P
10900110056MONA BAID A (32)B (28)O (40)A (32)A (32)O (20)O (20)E (18)O (30)8.638.698.66P
10900110057ASHISH KUMAR JHA C (24)F (8)A (32)C (24)C (24)O (20)E (18)A (16)B (21)8.046.457.21XP
10900110058PRIY RAHUL MISHRA B (28)A (32)B (28)A (32)B (28)O (20)A (16)A (16)B (21)8.567.628.07P
10900110059SOUMYADEEP SAHA B (28)B (28)A (32)A (32)A (32)E (18)A (16)E (18)A (24)8.567.868.2P
10900110060ARIJIT JHA A (32)D (20)C (24)C (24)C (24)O (20)A (16)E (18)B (21)7.936.867.38P
10900110061MD SHAHNAWAZ A (32)A (32)E (36)B (28)A (32)E (18)A (16)E (18)A (24)8.158.148.14P
10900110062KHURSHEED AKRAM A (32)A (32)E (36)A (32)A (32)O (20)E (18)E (18)B (21)88.318.16P
10900110063ANIRBAN CHATTERJEE B (28)D (20)F (8)D (20)D (20)A (16)A (16)A (16)C (18)5.0745.595.34XP
10900110064AMIT SAHA B (28)B (28)D (20)B (28)C (24)A (16)A (16)A (16)C (18)7.116.696.89P
10900110065ANIMESH DATTA A (32)A (32)E (36)B (28)E (36)O (20)A (16)A (16)B (21)7.858.178.02P
10900110067SNEHA BHATTACHARYA A (32)A (32)O (40)E (36)A (32)O (20)E (18)O (20)E (27)8.568.868.71P
10900110068DWAIPAYAN KUNDU C (24)C (24)B (28)C (24)B (28)A (16)B (14)A (16)C (18)7.596.627.09P
10900110069ASHWARYA SINGH B (28)A (32)O (40)B (28)A (32)E (18)O (20)E (18)E (27)8.78.388.54P
10900110070SOHAM SARKAR E (36)B (28)E (36)C (24)B (28)E (18)E (18)E (18)A (24)7.747.937.84P
10900110071SHOUVIK PAUL A (32)C (24)E (36)B (28)D (20)A (16)B (14)E (18)E (27)8.077.417.73P
10900110072SANDIPAN BANERJEE A (32)A (32)O (40)B (28)E (36)E (18)E (18)E (18)E (27)9.158.598.86P
10900110073KIRTI LAXMI A (32)A (32)E (36)B (28)A (32)E (18)O (20)E (18)E (27)8.338.388.36P
10900110074VIVEK KUMAR B (28)A (32)A (32)C (24)E (36)E (18)A (16)A (16)B (21)8.077.697.88P
10900110075DEBMALLYA BHATTACHARYA B (28)B (28)E (36)C (24)B (28)A (16)E (18)E (18)C (18)8.117.387.73P
10900110076DILEEP KUMAR C (24)D (20)A (32)F (8)F (8)A (16)A (16)A (16)B (21)6.7415.556.12XP
10900110077SUCHETA GHOSHAL B (28)B (28)A (32)B (28)O (40)A (16)A (16)E (18)E (27)8.268.038.14P
10900110078ARKA GHOSAL A (32)C (24)A (32)C (24)A (32)E (18)E (18)E (18)E (27)7.77.767.73P
10900110079SATYAKI BHATTACHARYYA A (32)B (28)A (32)B (28)B (28)E (18)E (18)E (18)E (27)7.9637.97.93P
10900110080AMIT KUMAR KHAN C (24)D (20)A (32)F (8)D (20)A (16)A (16)A (16)B (21)7.35.976.61XP
10900110081TAPAS PAL B (28)D (20)B (28)D (20)C (24)A (16)D (10)B (14)C (18)6.266.146.2P
10900110082PUJA SINGH B (28)A (32)O (40)B (28)E (36)O (20)E (18)E (18)E (27)8.078.528.3P
10900110083SAYANTANI SENSHARMA A (32)B (28)O (40)A (32)A (32)E (18)E (18)A (16)E (27)8.448.388.41P
10900110084MURCHHANA BANERJEE D (20)D (20)A (32)C (24)B (28)B (14)A (16)A (16)C (18)7.226.486.84P
10900110085RAKESH GHOSH B (28)D (20)B (28)D (20)D (20)A (16)C (12)A (16)A (24)5.1486.345.77XP
10900110086MD IRFAN ALAM B (28)C (24)E (36)C (24)A (32)E (18)E (18)A (16)B (21)7.527.487.5P
10900110087PRITAM MODAK C (24)F (8)C (24)F (8)F (8)A (16)A (16)A (16)C (18)6.0744.765.39X
10900110088SUMANA BAGCHI B (28)C (24)B (28)D (20)A (32)E (18)A (16)A (16)A (24)7.567.17.32P
10900110089AVISHIKTA LODH B (28)D (20)A (32)C (24)A (32)E (18)E (18)E (18)A (24)7.637.387.5P
10900110090SHREYA MAJUMDER E (36)E (36)E (36)A (32)O (40)O (20)E (18)O (20)E (27)8.939.149.04P
10900110091ARIJIT SANYAL A (32)A (32)A (32)B (28)C (24)O (20)A (16)E (18)A (24)7.37.797.55P
10900110092SOUMIK DUTTA C (24)C (24)C (24)D (20)C (24)E (18)A (16)A (16)B (21)7.046.456.73P
10900110093VINAYAK KUMAR C (24)C (24)A (32)C (24)B (28)A (16)A (16)A (16)E (27)8.337.147.71P
10900110094DEVARSHI CHOUDHURY B (28)A (32)A (32)B (28)C (24)E (18)E (18)E (18)E (27)8.077.767.91P
10900110095JNUI CHATTERJEE C (24)F (8)C (24)D (20)D (20)O (20)A (16)E (18)E (27)6.636.16.36XP
10900110096BIKASH KUMAR C (24)C (24)B (28)D (20)B (28)A (16)B (14)A (16)C (18)6.896.486.68P
10900110097SUMITRO GHATAK B (28)A (32)A (32)B (28)B (28)E (18)A (16)E (18)B (21)8.37.627.95P
10900110098AYUSH AGARWAL A (32)B (28)B (28)D (20)D (20)E (18)A (16)A (16)E (27)7.77.077.38P
10900110099ABHISHEK KUMAR B (28)B (28)B (28)D (20)D (20)B (14)A (16)E (18)B (21)6.636.666.64XP
10900110100AVIK GHOSH B (28)B (28)A (32)C (24)B (28)E (18)A (16)E (18)A (24)6.4447.456.96XP
10900110101SUBHA BANERJEE B (28)B (28)B (28)B (28)C (24)E (18)A (16)E (18)C (18)7.77.17.39P
10900110102SHUBHAJIT CHOWDHURY C (24)C (24)D (20)I (8)D (20)E (18)A (16)A (16)E (27)6.4445.976.2XP
10900110103SUBHAJIT ADHIKARY B (28)E (36)E (36)B (28)C (24)E (18)E (18)A (16)E (27)8.197.978.07P
10900110105MADHUPARNA DHAR A (32)E (36)O (40)B (28)A (32)E (18)E (18)E (18)B (21)8.598.388.48P
10900110106PRERNA BARNWAL C (24)C (24)B (28)D (20)C (24)E (18)A (16)A (16)A (24)7.36.696.98P
10900110107ABHRA SUKUL B (28)B (28)A (32)C (24)C (24)O (20)A (16)E (18)B (21)7.267.287.27P
10900110108PRIYANKA B (28)O (40)E (36)E (36)A (32)O (20)E (18)E (18)E (27)8.678.798.73P
10900110109DIPIKA DAS B (28)E (36)O (40)A (32)A (32)O (20)E (18)E (18)E (27)8.488.668.57P
10900110110MONIDEEPA SARKAR C (24)A (32)A (32)C (24)B (28)E (18)O (20)A (16)B (21)8.447.417.91P
10900110111SOUMYA MASANI A (32)O (40)O (40)A (32)B (28)O (20)O (20)E (18)E (27)8.598.868.73P
10900110112ARITRA DAS A (32)A (32)B (28)B (28)A (32)E (18)E (18)E (18)E (27)7.748.037.89P
10900110113AYAN KUMAR KHAN C (24)A (32)A (32)B (28)B (28)E (18)A (16)E (18)E (27)8.267.697.96P
10900110114MANU BAJPAI A (32)E (36)E (36)B (28)B (28)O (20)E (18)E (18)A (24)8.078.288.18P
10900110115DIPTARKA DAS B (28)E (36)A (32)C (24)B (28)A (16)A (16)O (20)E (27)7.5567.837.7P
10900110116PALLAVI GOENKA B (28)B (28)E (36)C (24)C (24)A (16)E (18)E (18)B (21)7.637.347.48P
10900110117DANIYAL JAHAN WARSI A (32)E (36)E (36)E (36)A (32)E (18)E (18)O (20)A (24)7.818.698.27P
10900110118SONAL E (36)E (36)O (40)E (36)A (32)E (18)O (20)E (18)E (27)8.939.079P



Degree: BTech in Information Technology

Roll NoNamePH201M201ME201CS201EC201/
EE201
CH201PH291CH291CS291EC291/
EE291
ME291ME292SGPA1SGPA2YGPA1RESULT
09109002012ARKA CHAKRABORTYC (24)C (24)D (15)C (18)C (24)B (21)A (8)C (6)E (18)B (14)A (16)A (16)7.176.586.87P
09109002013ARUNDHATI MUKHERJEEC (24)B (28)C (18)C (18)C (24)C (18)E (9)E (9)E (18)E (18)O (20)E (18)7.87.167.48P
09109002015AVISHEK SARKARC (24)B (28)D (15)D (15)D (20)C (18)A (8)C (6)A (16)B (14)A (16)A (16)6.26.326.26P
09109002018EMILI SAHAD (20)C (24)D (15)D (15)D (20)C (18)E (9)C (6)E (18)A (16)B (14)B (14)6.0676.16.08XP
09109002029LAKSHMI KANTA KUNDUC (24)C (24)C (18)C (18)C (24)B (21)O (10)A (8)O (20)O (20)A (16)A (16)7.237.067.15P
09109002041OINDRILA MITRAD (20)B (28)D (15)D (15)D (20)C (18)E (9)C (6)E (18)O (20)A (16)O (20)6.676.616.64P
09109002045PRACHETA BISWASD (20)C (24)D (15)C (18)C (24)D (15)A (8)C (6)E (18)B (14)B (14)E (18)6.56.266.38P
09109002050RANAJOY GUPTAD (20)D (20)C (18)C (18)C (24)D (15)E (9)C (6)E (18)B (14)B (14)B (14)6.66.136.36P
09109002073SK JESIN TANBIRC (24)C (24)D (15)C (18)D (20)C (18)E (9)E (9)O (20)A (16)A (16)E (18)7.46.687.03P
09109002074SK SAKIRD (20)C (24)B (21)C (18)F (8)C (18)E (9)O (10)E (18)O (20)O (20)O (20)7.836.657.23XP
09109002077SOUMITA DASD (20)C (24)C (18)C (18)C (24)C (18)E (9)E (9)O (20)A (16)A (16)E (18)6.976.776.87P
09109002079SOUVIK BAIDYAC (24)C (24)B (21)C (18)D (20)D (15)E (9)A (8)O (20)E (18)A (16)O (20)6.8676.876.87P
09109002080SOUVIK GHOSHD (20)B (28)D (15)C (18)C (24)C (18)O (10)A (8)E (18)E (18)E (18)O (20)6.46.946.67P
09109002082SUDIP DUTTAC (24)D (20)C (18)B (21)C (24)C (18)E (9)B (7)E (18)B (14)B (14)B (14)6.2676.486.38P
09109002083SUDIPTO CHATTERJEEC (24)D (20)D (15)C (18)C (24)C (18)E (9)A (8)O (20)B (14)A (16)A (16)6.6336.526.57P
09109002088VISHAL ANANDD (20)D (20)C (18)D (15)C (24)B (21)E (9)B (7)E (18)A (16)B (14)E (18)6.46.456.43P



Degree: BTech in Information Technology

Roll NoNameCS201PH201/
CH201
M201ES201ME201CS291PH291/
CH291
ES291ME291/
ME292
SGPA1SGPA2YGPA1RESULT
10900210001SUDEEPTA DAS A (32)B (28)D (20)C (24)A (32)E (18)B (14)E (18)E (27)8.377.347.84P
10900210002DRIPTA RATH A (32)C (24)A (32)D (20)C (24)O (20)E (18)E (18)E (27)6.8897.417.16XP
10900210003DEEPA KUMARI C (24)D (20)A (32)B (28)C (24)E (18)A (16)A (16)E (27)6.6677.076.88XP
10900210004SHRADDHA KHAN B (28)C (24)A (32)C (24)C (24)A (16)A (16)A (16)A (24)7.37.037.16P
10900210005NITESH RANJAN B (28)B (28)A (32)C (24)A (32)B (14)B (14)A (16)E (27)6.8897.417.16XP
10900210006KRITIKA CHANDAK A (32)B (28)B (28)C (24)A (32)O (20)E (18)A (16)O (30)7.337.867.61P
10900210007TINA LODH B (28)B (28)E (36)D (20)B (28)E (18)E (18)E (18)E (27)6.937.627.29P
10900210008SANGITA MAJUMDER B (28)A (32)B (28)C (24)B (28)E (18)E (18)E (18)E (27)8.227.627.91P
10900210009TULIP TARAFDAR B (28)B (28)B (28)C (24)A (32)E (18)A (16)E (18)O (30)7.447.667.55P
10900210010SHOURAV KUMAR A (32)C (24)A (32)B (28)A (32)E (18)E (18)A (16)E (27)7.597.837.71P
10900210011AMIT KUMAR C (24)D (20)C (24)D (20)D (20)A (16)C (12)A (16)D (15)5.7045.765.73XP
10900210012SURAJIT DAS B (28)C (24)C (24)D (20)C (24)A (16)A (16)A (16)B (21)7.596.527.04P
10900210013UPENDRA SINGH B (28)C (24)B (28)C (24)B (28)A (16)A (16)A (16)B (21)7.156.937.04P
10900210014SWATI BARMAN B (28)C (24)D (20)C (24)B (28)O (20)B (14)A (16)E (27)7.76.937.3P
10900210015SWAGATA BASU B (28)C (24)D (20)D (20)B (28)A (16)A (16)A (16)A (24)5.9266.626.29XP
10900210016RAJESH KUMAR C (24)F (8)C (24)F (8)D (20)E (18)A (16)A (16)B (21)6.745.346.02XP
10900210017RIMA ROY E (36)A (32)O (40)E (36)A (32)A (16)O (20)O (20)O (30)8.679.038.86P
10900210018SANDEEP JOY A (32)C (24)B (28)B (28)A (32)E (18)E (18)E (18)B (21)8.197.557.86P
10900210019ENAKSHI SAHA B (28)A (32)A (32)E (36)A (32)A (16)O (20)O (20)O (30)8.898.488.68P
10900210020ROHIT KUMAR RAI A (32)C (24)B (28)C (24)B (28)O (20)E (18)E (18)B (21)7.377.347.36P
10900210021SOURAV RAJ B (28)B (28)A (32)B (28)E (36)E (18)E (18)A (16)O (30)8.158.078.11P
10900210022PRANTIK MUKHERJEE C (24)B (28)B (28)C (24)B (28)E (18)A (16)E (18)B (21)8.377.077.7P
10900210023ASHUTOSH ANSHU B (28)C (24)A (32)C (24)A (32)A (16)E (18)E (18)E (27)8.047.557.79P
10900210024BISWAJYOTI GUHA D (20)D (20)D (20)D (20)D (20)A (16)C (12)B (14)E (27)5.8895.835.86XP
10900210025NABANITA BHATTACHARYYA A (32)B (28)E (36)B (28)B (28)O (20)E (18)A (16)E (27)8.818.038.41P
10900210026SREYA BHATTACHARYA D (20)C (24)C (24)F (8)D (20)A (16)A (16)A (16)A (24)6.3335.796.05XP
10900210027AVISHEK GUPTA B (28)B (28)B (28)C (24)B (28)E (18)O (20)O (20)O (30)8.857.728.27P
10900210028SUMAN KUMAR SUMAN B (28)C (24)B (28)D (20)B (28)E (18)A (16)A (16)E (27)7.817.077.43P
10900210029BAHZAD ALAM SIDDIQUE D (20)C (24)C (24)D (20)C (24)A (16)A (16)A (16)E (27)6.7416.456.59XP
10900210030AKHILESH KR TIWARI A (32)A (32)A (32)B (28)B (28)E (18)E (18)O (20)E (27)7.938.18.02P
10900210031SUBRATA SHAW A (32)E (36)E (36)B (28)B (28)O (20)E (18)E (18)O (30)7.858.488.18P
10900210032ARINDAM CHAKRABORTY B (28)B (28)C (24)C (24)C (24)A (16)A (16)A (16)B (21)7.76.797.23P
10900210033VIVEK GUPTA E (36)A (32)E (36)E (36)B (28)O (20)O (20)E (18)E (27)8.638.728.68P
10900210034TIRTHA MAZUMDER B (28)B (28)C (24)B (28)D (20)O (20)A (16)A (16)A (24)7.897.037.45P
10900210035SHUBHALAKSHMI RAY C (24)A (32)C (24)D (20)D (20)A (16)E (18)A (16)E (27)7.336.797.05P
10900210036AMRITA CHAKRABORTY B (28)B (28)D (20)D (20)D (20)I (4)E (18)A (16)E (27)7.486.246.84XP
10900210037ATISH DUTTA C (24)D (20)C (24)D (20)F (8)E (18)E (18)E (18)E (27)7.196.16.62XP
10900210038SREEMEGHA GUHA B (28)B (28)D (20)C (24)B (28)O (20)E (18)A (16)E (27)7.227.217.21P
10900210039NAVEEN SHANKAR B (28)B (28)D (20)B (28)B (28)O (20)A (16)A (16)C (18)7.76.977.32P
10900210040MOUSUMI MUKHERJEE D (20)B (28)B (28)C (24)C (24)E (18)A (16)A (16)O (30)7.117.037.07P
10900210041AKSHAT KUMAR D (20)B (28)A (32)B (28)C (24)I (4)E (18)E (18)E (27)86.867.41XP
10900210042SOURYA CHOUDHURY D (20)C (24)B (28)C (24)D (20)A (16)A (16)A (16)C (18)8.076.287.14P
10900210043ISHITA MUKHERJEE B (28)E (36)O (40)A (32)B (28)O (20)E (18)E (18)O (30)9.048.628.82P
10900210044DEBIKA GHOSH D (20)C (24)C (24)D (20)B (28)A (16)C (12)A (16)C (18)7.376.146.73P
10900210045SAGNIK CHAKRAVARTY D (20)C (24)C (24)D (20)F (8)A (16)A (16)A (16)C (18)6.4075.595.98XP
10900210046SRIJEETA SENGUPTA B (28)A (32)B (28)A (32)A (32)O (20)O (20)E (18)O (30)8.418.288.34P
10900210047ROHIT ROSHAN F (8)C (24)D (20)F (8)F (8)B (14)B (14)A (16)D (15)5.4444.384.89X
10900210048SAIBAL MASKARA C (24)A (32)E (36)B (28)A (32)E (18)E (18)A (16)O (30)7.568.077.82P
10900210049BISWAJEET GOSWAMI F (8)C (24)C (24)F (8)D (20)A (16)E (18)A (16)E (27)6.7415.556.12XP
10900210050ROHIT PANDEY B (28)C (24)B (28)B (28)B (28)E (18)B (14)A (16)B (21)8.197.077.61P
10900210051TITHI MITRA CHOWDHURY B (28)E (36)A (32)A (32)B (28)O (20)O (20)O (20)O (30)8.448.488.46P
10900210052UJJWAL UPADHYAY C (24)A (32)A (32)C (24)C (24)I (4)E (18)E (18)A (24)7.596.97.23XP
10900210053MAYUKH CHOWDHURY C (24)B (28)B (28)D (20)C (24)A (16)E (18)A (16)C (18)6.7046.626.66XP
10900210054PRITHIJIT SARKAR D (20)C (24)C (24)D (20)D (20)E (18)A (16)A (16)A (24)6.376.286.32XP
10900210055SENJUTI GHOSH D (20)B (28)C (24)C (24)C (24)E (18)A (16)A (16)O (30)7.416.97.14P
10900210056SATYA PRAKASH C (24)E (36)B (28)B (28)E (36)A (16)E (18)E (18)B (21)8.267.768P
10900210057DEBJEET SARKAR C (24)A (32)A (32)C (24)B (28)E (18)B (14)A (16)B (21)8.047.217.61P
10900210058ABHIRUP ROY C (24)C (24)E (36)C (24)D (20)E (18)A (16)A (16)A (24)7.36.977.12P
10900210059BHASKAR MUKHERJEE F (8)D (20)D (20)D (20)F (8)A (16)A (16)A (16)B (21)6.48155.71XP
10900210060MRINAL MAHATO C (24)C (24)B (28)C (24)D (20)A (16)A (16)A (16)B (21)7.676.527.07P
10900210061SAURADIP GHOSH C (24)B (28)A (32)C (24)C (24)E (18)E (18)E (18)O (30)8.117.457.77P
10900210062ABHIJOY BHATTACHARJEE D (20)A (32)C (24)D (20)A (32)E (18)E (18)E (18)E (27)7.857.217.52P
